State Qualifiers
Year | Name | Time and Place |
---|---|---|
1978 | Girls Team | TEAM (9) |
1981 | Brian Fogarty | ??:?? (36) |
2005 | Holly Trost | 16:41 (94)(4k) |
2006 | Holly Trost | 16:20 (69)(4k) |
2007 | Erika Schneider | 16:09 (55)(4k) |
2008 | Erika Schneider | 16:03 (65)(4k) |
2009 | Janessa Meuleners | 16:00 (31)(4k) |
2010 | Janessa Meuleners | 15:58 (47)(4k) |
2011 | Janessa Meuleners | 15:18 (13)(4k) |
2012 | Janessa Meuleners | 15:12 (14)(4k) |
2013 | Janessa Meuleners | 15:48.5 (40)(4k) |
2014 | Janessa Meuleners | 14:58.1 (4)(4k) |
2015 | Emily Berger | 20:24.3 (54) (5k) |
2016 | Girls Team | TEAM (13) |
2017 | Drew Hastings | 16:55.5 (33) |
2017 | Kyle Siemon | 17:28.8 (84) |
2017 | Girls Team | TEAM (11) |
MRC Team and Individual Titles
Year | Name | Time |
---|---|---|
1971 | Boys Team | TEAM |
1971 | Denny Murphy | 16:?? |
1972 | Boys Team | TEAM |
1972 | Dave Woestchoff | 15:57 |
1974 | Boys Team | TEAM |
1978 | Girls Team | TEAM |
2006 | Girls Team | TEAM |
2006 | Holly Trost | 16:44 (4k) |
2011 | Janessa Mueleners | 15:37(4k) |
2012 | Girls Team | TEAM |
2012 | Janessa Mueleners | 14:39 (4k) |
2013 | Girls Team | TEAM |
2014 | Girls Team | TEAM |
2014 Janessa Meuleners | 15:06 (4k) |
2015 | Girls Team | TEAM |
2015 | Boys Team | TEAM |
2016 | Girls Team | TEAM |
2017 Malina Koepp 20:22.9 (5k)
Records
Records
Girls 5000m
- Lizzy Schmidt 19:36.7 (2017)
- Emily Berger 19:55.3 (2015)
- Cassie Stolt 20:08.9 (2017)
- Malina Koepp 20:22.9 (2017)
- Haley Leger 20:29.4 (2016)
- Jordyn Williams 20:37.6 (2017)
- McKenna Herrmann 20:43.5 (2017)
- Alissa Schultz 20:45.8 (2015)
- Alaina Herrmann 21:23.7 (2016)
- Savanna DeYoung 21:36.8 (2017)
Boys 5000m
- Drew Hastings 16:41.9 (2017)
- Kyle Siemon 17:01.1 (2017)
- Pat Slack 17:06 (2005)
- Kellen Bergs 17:09.4 (2016)
- Jacob Schaffer 17:17 (2012)
- Phil Dvorak 17:22 (2011)
- Dylan Bigaouette 17:22.9 (2015)
- Casey Mueller 17:30 (2010)
- Carter Olson 17:30.6 (2014)
- Brendan Mackedanz 17:31.5 (2014)
All time Boys Records
Records
Girls 4000m (Distance no longer run as of 2015)
- Janessa Meuleners 14:39 (2012)
- Holly Trost 15:25 (2005)
- Abby Smith 15:42 (2005)
- Erika Schneider 15:46 (2008)
- Haley Leger 15:53 (2012)
- Emilyn Siemon 15:55 (2012)
- Alissa Schultz 16:17 (2014)
- Danika Schroeder 16:22.1 (2014)
- Emily Berger 16:32.9 (2014)
- Kiley Hallgren 16:34 (2012)
Girls 4000m All time Girls Records