Name | Miles run | Miles biked | Total as of 6-13-2012 |
john morrison | 156.5 | 156.50 | |
tony | 68.1 | 24.5 | 76.27 |
Janessa | 76.2 | 76.20 | |
danika | 47.6 | 47.55 | |
alissa | 37.1 | 28 | 46.43 |
Taylor Witt | 39.3 | 20 | 45.97 |
Jacob | 37.3 | 13.9 | 41.91 |
Corey Krautkremer | 35.0 | 16 | 40.33 |
carter corl | 39.0 | 39.00 | |
Torbjor | 26.2 | 26.20 | |
KellyMoe | 18.5 | 20.5 | 25.33 |
Emilyn siemon | 23.0 | 23.00 | |
Alexa Lenz | 16.5 | 14.5 | 21.33 |
Sam Gregory | 21.0 | 21.00 | |
Bryce Nelson | 20.4 | 20.35 | |
Trinity Webb | 14.6 | 12.5 | 18.77 |
Derek May | 10.5 | 22.4 | 17.97 |
Max Hughes | 12.5 | 12.50 | |
BreAnn McDermand | 11 | 11.00 | |
Hailey Witt | 6.2 | 1 | 6.53 |
kyle siemon | 6.0 | 6.00 | |
haley leger | 5.1 | 5.10 | |
Allison Lundsten | 2 | 4 | 3.33 |
Randy | 3 | 3.00 | |
grace | 2.0 | 2.00 | |
KB4en34 | 0.00 |
Wednesday, June 13, 2012
One Third
Here are the totals I have thus far for those that have reported as of 11am on 6-13-2012. There are still plenty of days left and some of you have not reported the miles that you ran. I know because a saw a few of you out running but know one reported the miles. Also there are a few track athletes that have not put their races from the meets in as well. We still have plenty of time to make this goal, but it is going to take everyone to work at it so if you see a name that is not on here get them out running. Also those that make the individual mileage goals will also be recognized as they always do. Also I will not count the weight room attendance until the end so get there and take advantage of that this summer.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment